<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Certified Mortgages</title>
	<atom:link href="http://www.self-certified-mortgages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.self-certified-mortgages.com</link>
	<description>Finding the Best Self Certified Mortgages</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ultimate Tax Reduction Guide.</title>
		<link>http://www.self-certified-mortgages.com/ultimate-tax-reduction-guide/</link>
		<comments>http://www.self-certified-mortgages.com/ultimate-tax-reduction-guide/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:07:42 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Insurance Yahoo Answers]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/ultimate-tax-reduction-guide/</guid>
		<description><![CDATA[Ultimate Tax Reduction Guide. How To Slash Your Taxes Quickly, Easily And Legally. Ultimate Tax Reduction Guide.]]></description>
			<content:encoded><![CDATA[<p><strong>Ultimate Tax Reduction Guide.</strong><br />
How To Slash Your Taxes Quickly, Easily And Legally.<br />
<a rel="nofollow" href="http://tomcruse.TAXGUIDE.hop.clickbank.net">Ultimate Tax Reduction Guide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/ultimate-tax-reduction-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Mortgage Rate Update January 16 2012.mp4</title>
		<link>http://www.self-certified-mortgages.com/delaware-mortgage-rate-update-january-16-2012-mp4/</link>
		<comments>http://www.self-certified-mortgages.com/delaware-mortgage-rate-update-january-16-2012-mp4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:07:57 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Rate Trends January]]></category>
		<category><![CDATA[2012.mp4]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/delaware-mortgage-rate-update-january-16-2012-mp4/</guid>
		<description><![CDATA[www.DelawareMortgageLoans.net &#8211; Delaware Mortgage Rate update for week of January 16, 2012. John R. Thomas with Primary Residential Mortgage provides mortgage rate and market update. Call 302-703-0727 to for a free mortgage planning consultation.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AgF40qUw6DI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AgF40qUw6DI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/AgF40qUw6DI/default.jpg /></div>
<p>www.DelawareMortgageLoans.net &#8211; Delaware Mortgage Rate update for week of January 16, 2012. John R. Thomas with Primary Residential Mortgage provides mortgage rate and market update. Call 302-703-0727 to for a free mortgage planning consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/delaware-mortgage-rate-update-january-16-2012-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Are Americans in danger of losing homes?</title>
		<link>http://www.self-certified-mortgages.com/qa-are-americans-in-danger-of-losing-homes/</link>
		<comments>http://www.self-certified-mortgages.com/qa-are-americans-in-danger-of-losing-homes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:07:50 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Rate Trends Bank America]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[losing]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/qa-are-americans-in-danger-of-losing-homes/</guid>
		<description><![CDATA[Question by Will smells: Are Americans in danger of losing homes? From the information I have- sub-prime market is around 1/3 of US mortgage market (FT). Fed recently cut rates- which is rather unusual as Central Bank rates tend to follow a movement trend- eg steadily down, or up not rise then fall within 6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Will smells</i>: Are Americans in danger of losing homes?</strong><br />
From the information I have- sub-prime market is around 1/3 of US mortgage market (FT).<br />
Fed recently cut rates- which is rather unusual as Central Bank rates tend to follow a movement trend- eg steadily down, or up not  rise then fall within 6 months.</p>
<p>If America faces furtehr economic problems- and foreign lendors demand more rapid repayment of sub-prime guarantees:</p>
<p>Is there a real danger of Americans being left bankrupt and or homeless?<br />
How real or unlikely is this situation (what we see/read is often very diferent from real life)?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by aera</i><br/>Some are, some aren&#8217;t. Look at the foreclosure section of your local newspaper and see how many people really are losing their homes.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/qa-are-americans-in-danger-of-losing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Insurance Agency, Iscential, Will Kick Off New Year and Celebrate Agency Stars at 17th Annual Meeting and Awards in Houston</title>
		<link>http://www.self-certified-mortgages.com/texas-insurance-agency-iscential-will-kick-off-new-year-and-celebrate-agency-stars-at-17th-annual-meeting-and-awards-in-houston/</link>
		<comments>http://www.self-certified-mortgages.com/texas-insurance-agency-iscential-will-kick-off-new-year-and-celebrate-agency-stars-at-17th-annual-meeting-and-awards-in-houston/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:09:22 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Insurance State Farm]]></category>
		<category><![CDATA[17th]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Iscential]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/texas-insurance-agency-iscential-will-kick-off-new-year-and-celebrate-agency-stars-at-17th-annual-meeting-and-awards-in-houston/</guid>
		<description><![CDATA[Texas Insurance Agency, Iscential, Will Kick Off New Year and Celebrate Agency Stars at 17th Annual Meeting and Awards in Houston &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Houston, Texas (PRWEB) January 29, 2012 Houston-based insurance agency, Iscential (formerly known as Barhorst Insurance Group) is planning its 17th [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Insurance Agency, Iscential, Will Kick Off New Year and Celebrate Agency Stars at 17th Annual Meeting and Awards in Houston &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Houston, Texas (PRWEB) January 29, 2012 </p>
<p> Houston-based insurance agency, Iscential (formerly known as Barhorst Insurance Group) is planning its 17th Annual Kick-off Meeting and Agency Awards for February 10-11, 2012. The two-day event will be held at the Omni Houston Hotel and Maggiano’s Little Italy restaurant in Houston’s Galleria area.</p>
<p>&#13;</p>
<p>“This is my chance to formally thank our team for all they do,” says CEO Warren Barhorst. “We owe our success to these people:  our employees, their families, and our outside partners. We absolutely could not do it without them.”</p>
<p>&#13;</p>
<p>Since 1994, Barhorst has hosted the annual program for his entire agency. Alternating between family and adults-only events, one thing remains the same:  he insists on hosting a venue that is exciting and outside the norm so it’s a memorable experience for all. This year, team members and their spouses will be treated to a full two days of relaxation, fun, and a little business at the Omni Houston Hotel in Houston’s famed Galleria area.</p>
<p>&#13;</p>
<p>One of the weekend highlights will be the agency’s annual awards dinner and ceremony. Barhorst will honor his top team members in several categories, including:  Highest Customer/Agent Satisfaction, Top Service Quality, Most Cross Sales, Commercial Lines Leader, Life and Financial Leader, and Agency of the Year. The awards are highly coveted by the team members who work all year toward this goal. In addition to kicking off the new year, the agency will be formally transitioning over to its new name and brand: Iscential.</p>
<p>&#13;</p>
<p>“We’re so excited about the Iscential brand and the meaning behind it,” states Barhorst. “We always strive to provide an extraordinary service experience for our customers. Our new branding position reiterates to our existing and future customers, as well as our business partners, that we are committed to serving them with excellence. That’s how it’s always been, but now we’re just putting a name to it.”</p>
<p>&#13;</p>
<p>Iscential’s partners and event sponsors include:  Nationwide Insurance, Nationwide Financial, Nationwide Flood Program, National Flood Services, Insurance Intermediaries, Inc. (III), Service King Collision Repair Centers, Enterprise Rent-A-Car, PURE Insurance, and ServPro Industries, Inc.</p>
<p>&#13;</p>
<p>For more information, call 713.856.5533 or visit iscential.com.</p>
<p>&#13;</p>
<p>About Iscential</p>
<p>&#13;</p>
<p>Iscential (formerly Barhorst Insurance Group) was founded in 1993 as a Nationwide Insurance agency and today is a captive hybrid agency representing more than 50 insurance carriers. In 19 years, it has grown to more than 100 employees and over 30 locations in Texas. The largest Nationwide Insurance agency in the U.S., the agency has been ranked among the nation’s 5,000 fastest-growing companies by Inc. magazine from 2008-2011. Texas Monthly magazine has listed it as one of the best places to work in Texas since 2006. The Federal Emergency Management Agency (FEMA) and the National Flood Insurance Program recognized the agency as the National Flood Agency of the Year in 2005 and 2007, with a Special Recognition Award for Flood Education and Marketing in 2008. It has been listed three times since 2005 among the “Aggie 100,” the 100 fastest growing Aggie-owned or Aggie-led businesses in the world. For his team&#8217;s unique approach to insurance and financial services, Barhorst was honored as Ernst &amp; Young’s Entrepreneur of the Year in 2008.</p>
<p>&#13;</p>
<p>Iscential provides a full range of insurance and financial services for families and businesses, including: auto, motorcycle, boat, homeowners, life, farm, flood, commercial, Texas Workers Compensation, administrative services, annuities, mortgages, mutual funds, pensions, long-term savings plans and health and productivity services.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
<p>Related <a href="http://www.self-certified-mortgages.com/category/mortgage-insurance-state-farm/">Mortgage Insurance State Farm Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/texas-insurance-agency-iscential-will-kick-off-new-year-and-celebrate-agency-stars-at-17th-annual-meeting-and-awards-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: I am trying to print a 7,15,30 year term with different interest rates and amortization tables, the problem is?</title>
		<link>http://www.self-certified-mortgages.com/qa-i-am-trying-to-print-a-71530-year-term-with-different-interest-rates-and-amortization-tables-the-problem-is/</link>
		<comments>http://www.self-certified-mortgages.com/qa-i-am-trying-to-print-a-71530-year-term-with-different-interest-rates-and-amortization-tables-the-problem-is/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:10:57 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Payment Calculator One Time Payment]]></category>
		<category><![CDATA[71530]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/qa-i-am-trying-to-print-a-71530-year-term-with-different-interest-rates-and-amortization-tables-the-problem-is/</guid>
		<description><![CDATA[Question by : I am trying to print a 7,15,30 year term with different interest rates and amortization tables, the problem is? The problem is my code when listing the amortization table prints past the month the balance is 0 into negatives and also the monthly payment for the 2nd iteration of the table prints [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: I am trying to print a 7,15,30 year term with different interest rates and amortization tables, the problem is?</strong><br />
The problem is my code when listing the amortization table prints past the month the balance is 0 into negatives and also the monthly payment for the 2nd iteration of the table prints out like 12k or something here is my code:: The first one works perfect other than it goes past 7 years </p>
<p>import java.math.*; // Provides classes for precision integer arithmetic<br />
import java.text.DecimalFormat;</p>
<p>public class Mortgagecalc<br />
{<br />
public static void main(String[] args)<br />
{</p>
<p>//variables<br />
int time = 30; // Lifeline of the loan, which is 30 years<br />
double Ainterest = .0575; // The annual interest<br />
double loan = 200000.00; //The loan amount<br />
double Minterest = Ainterest / (12);  //monthly interest<br />
double Amort = time * 12;   //periodic payments principal and interest<br />
double month = +1; //months<br />
double months = time * 12;<br />
double interest = (Ainterest*100);<br />
double []newterm = {7,15,30};  //The year 7,15,20<br />
double []newint = {0.0535, 0.055, 0.0575}; //interest rates 5.35,5.5,5.75</p>
<p> for (int j = 0;j < newterm.length; j++){ //used for array<br />
double interestRate = newint[j];<br />
double term = newterm[j];<br />
double Amort1 = term * 12;<br />
double monthR = interestRate / (12);</p>
<p>//allows the monthly payment to be formated correctly<br />
DecimalFormat format = new DecimalFormat("$  0,000.00");<br />
DecimalFormat mformat = new DecimalFormat("#.00");</p>
<p>//Calculation for amount each month<br />
//The formula was retrieved from http://www.hughchou.org/calc/formula.html<br />
double amount = (loan*Minterest)/(1-Math.pow(1+Minterest,-Amort));<br />
//Formula for the array<br />
double amount1 = (loan*monthR)/(1-Math.pow(1+monthR,-Amort1));<br />
double pay = loan / amount1;</p>
<p>//results of the computation<br />
System.out.println("The Mortgage Payment Calculator");<br />
System.out.println("By: Porginski");<br />
System.out.println ();<br />
System.out.println("McBride Financial Virtual Organization's");<br />
System.out.println("Mortgage Payment Calculator.");<br />
System.out.println ();<br />
System.out.println ("The loan ammount is for $  200,000 for "+term+" year");<br />
System.out.println("at a "+interestRate+"% interest rate.");<br />
System.out.println ();System.out.println("The loan amount borrowed: "+loan);<br />
System.out.println("Interest rate:  "+interestRate+"%");<br />
System.out.println("with a                    "+term+" year term");<br />
System.out.println("                          ________________");<br />
System.out.println("The monthly payments:     "+format.format(amount1));<br />
System.out.println ();<br />
System.out.println ();<br />
System.out.println ();</p>
<p>//---------------------------------------------------------------------------*/<br />
try<br />
{<br />
          Thread.sleep(3500);   //Timer with a 3.5 second pause<br />
}<br />
catch(InterruptedException e) {} </p>
<p>   System.out.println("Change Request 1:");<br />
   System.out.println("Display the mortgage payment amount and then list the");<br />
System.out.println("loan balance and interest paid for each payment over");<br />
System.out.println("the  term of the loan. If the list would scroll off");<br />
System.out.println("term of the loan. If the list would scroll off the");<br />
System.out.println("screen, use loops to display a partial list, hesitate,");<br />
System.out.println("and then display more of the list.");</p>
<p>   try<br />
      {<br />
         Thread.sleep(3000);   // three second pause<br />
}<br />
catch (InterruptedException e) { }</p>
<p>//The headers for the amortization table<br />
System.out.println("\nMonth#:\t   Interest:\t Principal:");<br />
System.out.println("======\t   =========\t ===========");<br />
System.out.println("");</p>
<p>//used to list months<br />
for ( int i = 1; i <= months; ++i )<br />
{<br />
{<br />
//---------------------------------------------------------------------------*/</p>
<p>//variables to calculate interest and principal<br />
double intpay = loan * monthR;<br />
double prinpay = amount1 - intpay;<br />
double loans = loan - prinpay;</p>
<p>//prints out month,interest,and Principal<br />
System.out.println (+i + "           " + mformat.format(intpay) +<br />
"       " + format.format(loans));</p>
<p>//The Loop to display 15 months at a time at 3.5 sec intervals<br />
loan -= prinpay;</p>
<p>if(i%15==0)<br />
{  //allows 15 to be displayed at a time<br />
try<br />
{<br />
Thread.sleep(3500); //Timer with a 3.5 second pause</p>
<p>if (i<=359)<br />
System.out.println("\n\n\nMonth#:\t   Interest:\t  "<br />
+"Principal:"<br />
+"\n======\t   =========\t  ===========");<br />
else<br />
System.out.println("Congratulations Loan Paid Off!!");<br />
}<br />
            catch(InterruptedException e) {}<br />
}<br />
}<br />
}<br />
}<br />
}</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by llaffer</i><br/>You have 2 bugs in your program.  </p>
<p>The first, is in your for loop where you calculate the principal for each month, you&#8217;re using the wrong variable.</p>
<p>You have:</p>
<p>for ( int i = 1; i <= months; ++i )</p>
<p>Where what you want to have is:</p>
<p>You want to use the variable "Amort1" instead of "months".</p>
<p>The next problem, is that the 2nd loan in your loop starts with a balance near 0.  This is because you are changing the value of "loan" during the loop and never resetting it.</p>
<p>So at the top of the loop, I reset "loan" to 200000.</p>
<p>For some reason, Yahoo would error out if I put more specific examples. So this is the best I can do. Hope it helps.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/qa-i-am-trying-to-print-a-71530-year-term-with-different-interest-rates-and-amortization-tables-the-problem-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rate Forecast for March 14th &#8211; 18th, 2011</title>
		<link>http://www.self-certified-mortgages.com/mortgage-interest-rate-forecast-for-march-14th-18th-2011/</link>
		<comments>http://www.self-certified-mortgages.com/mortgage-interest-rate-forecast-for-march-14th-18th-2011/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:08:44 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Interest Rates Predictions 2011]]></category>
		<category><![CDATA[14th]]></category>
		<category><![CDATA[18th]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/mortgage-interest-rate-forecast-for-march-14th-18th-2011/</guid>
		<description><![CDATA[How will the natural disasters last week in Japan impact Mortgaeg Rates here?&#8230;Michael Liles, Director of Secondary Marketing for ALI discusses this topic in this weeks forecast. Video Rating: 0 / 5 Michael Liles, Director of Secondary Marketing for ALI, breaks down his forecast for interest rates for April 11th -15th 2011. Video Rating: 0 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/37o2xvW6lg0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/37o2xvW6lg0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>How will the natural disasters last week in Japan impact Mortgaeg Rates here?&#8230;Michael Liles, Director of Secondary Marketing for ALI discusses this topic in this weeks forecast.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dg1YHsHcoPI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dg1YHsHcoPI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Michael Liles, Director of Secondary Marketing for ALI, breaks down his forecast for interest rates for April 11th -15th 2011.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/mortgage-interest-rate-forecast-for-march-14th-18th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any good reason to justify getting a zero down mortgage?</title>
		<link>http://www.self-certified-mortgages.com/is-there-any-good-reason-to-justify-getting-a-zero-down-mortgage/</link>
		<comments>http://www.self-certified-mortgages.com/is-there-any-good-reason-to-justify-getting-a-zero-down-mortgage/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:09:26 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Zero Down]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[justify]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/is-there-any-good-reason-to-justify-getting-a-zero-down-mortgage/</guid>
		<description><![CDATA[by Tomathon Question by QNA: Is there any good reason to justify getting a zero down mortgage? Aside from the obvious (the lack of funds), is there any reason at all to get a zero down mortgage? If you don&#8217;t have the money for a downpayment at the present time, but can be approved for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Mortgage Zero Down" src="http://farm7.staticflickr.com/6171/6204408668_5eda0c3847_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/42657964@N00/6204408668">Tomathon</a></div>
<p><strong><i>Question by QNA</i>: Is there any good reason to justify getting a zero down mortgage?</strong><br />
Aside from the obvious (the lack of funds), is there any reason at all to get a zero down mortgage?</p>
<p>If you don&#8217;t have the money for a downpayment at the present time, but can be approved for a mortgage, would it be better to save up for the downpayment or just go ahead and sign the mortgage???</p>
<p>This probably requires a fairly complicated answer, so thanks in advance!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Watchman</i><br/>With a 20% down payment they can&#8217;t force you to pay mortgage insurance.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/is-there-any-good-reason-to-justify-getting-a-zero-down-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates</title>
		<link>http://www.self-certified-mortgages.com/mortgage-interest-rates/</link>
		<comments>http://www.self-certified-mortgages.com/mortgage-interest-rates/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:08:06 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Interest Rates June 2011]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/mortgage-interest-rates/</guid>
		<description><![CDATA[Overview of the main types of mortgages and rates]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vy_pvstdBhg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vy_pvstdBhg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Overview of the main types of mortgages and rates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/mortgage-interest-rates/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What would my monthly mortgage payment be on a $250,000 house with a 20% down payment in North Carolina?</title>
		<link>http://www.self-certified-mortgages.com/what-would-my-monthly-mortgage-payment-be-on-a-250000-house-with-a-20-down-payment-in-north-carolina/</link>
		<comments>http://www.self-certified-mortgages.com/what-would-my-monthly-mortgage-payment-be-on-a-250000-house-with-a-20-down-payment-in-north-carolina/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:19:28 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Payment Calculator Property Tax]]></category>
		<category><![CDATA[$250000]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/what-would-my-monthly-mortgage-payment-be-on-a-250000-house-with-a-20-down-payment-in-north-carolina/</guid>
		<description><![CDATA[Question by : What would my monthly mortgage payment be on a 0,000 house with a 20% down payment in North Carolina? I know there&#8217;s mortgage calculators but they do not include property taxes or homeowner&#8217;s insurance. I want as realistic as possible. Also, could we afford this house comfortably on a $ 75,000 annual [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What would my monthly mortgage payment be on a 0,000 house with a 20% down payment in North Carolina?</strong><br />
I know there&#8217;s mortgage calculators but they do not include property taxes or homeowner&#8217;s insurance. I want as realistic as possible. Also, could we afford this house comfortably on a $  75,000 annual salary pre-tax?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by chatsplas</i><br/>Use the mortgage calculators<br />
You can figure out what the taxes and insurance are and add them up and divide by 12 and add to payments. . . .taxes vary, pick taxes on this mythical house, and cost of insurance</p>
<p>NOPE, you cannot comfortably afford this home on $  75K income. . . .with 20% down, and great credit and no debt, you might find a lender, but not easy. . . .MOST want your home to be 2-2.5 times annual income, definitely NOT more than 3</p>
<p>MOST common mistake of first time home buyers is overextending themselves:  buying more home than they need or can comfortably afford.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.self-certified-mortgages.com/what-would-my-monthly-mortgage-payment-be-on-a-250000-house-with-a-20-down-payment-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meet Alan World Of GEM Mortgage</title>
		<link>http://www.self-certified-mortgages.com/meet-alan-world-of-gem-mortgage/</link>
		<comments>http://www.self-certified-mortgages.com/meet-alan-world-of-gem-mortgage/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:14:48 +0000</pubDate>
		<dc:creator>self-cer</dc:creator>
				<category><![CDATA[Mortgage Originator Magazine]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.self-certified-mortgages.com/meet-alan-world-of-gem-mortgage/</guid>
		<description><![CDATA[Alan has been in the mortgage business for 20 years and has become one of the top 200 loan officers in the country according to Mortgage Originator Magazine. He prides himself in professionalism and fairness, always looking out for the CLIENT&#8217;s best interest. His high rate of referrals, and return customers, is a testimonial to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AtksRn_0YO0?fs=1"></param><param name="allowFullScreen" value="true"></param>
